Standings
----------------------------------
W L T Pts GF GA DIF
1. Russia (RUS) 5 1 0 10 26 16 10
2. Sweden (SWE) 5 1 0 10 17 12 5
3. Canada (CAN) 3 3 0 6 20 12 8
4. United States (USA) 3 3 0 6 22 19 3
6. Czech Republic (CZE) 2 4 0 4 19 26 -7
5. European Union (EPU) 2 4 0 4 17 26 -9
7. Finland (FIN) 1 5 0 2 14 25 -11
Note: - All teams make playoffs
- 1st overall advances to semi finals (Ties go to wins and then GF/GA differential if needed)
MVP Race (1st, 2nd and 3rd stars)
----------------------------------
TEAM 1st 2nd 3rd Pts
Tommy Salo SWE 3 1 1 19
Espen Knutsen EPU 2 0 1 11
Doug Zmolek USA 2 0 0 10
Andrei Zyuzin RUS 1 1 0 8
Eric Lindros CAN 1 1 0 8
Peter Forsberg SWE 1 1 0 8
Travis Green CAN 1 1 0 8
Domink Hasek CZE 1 1 0 8
Radek Bonk CZE 1 1 0 8
Chris Pronger CAN 1 0 1 6
Bryan Smolinski USA 1 0 1 6
Ville Nieminen FIN 1 0 0 5
Igor Kravchuk RUS 1 0 0 5
Igor Korolev RUS 1 0 0 5
Marian Hossa EPU 1 0 0 5
Sergei Brylin RUS 1 0 0 5
Ruslan Salei EPU 1 0 0 5
Martin Rucinsky CZE 1 0 0 5
Niklas Sundstrom SWE 1 0 0 5
Sergei Krivokrasov RUS 1 0 0 5
Jere Lehtinen FIN 1 0 0 5
Marcus Nilson SWE 1 0 0 5
Jaromir Jagr CZE 1 0 0 5
Sergei Berezin RUS 0 1 1 4
Patrik Stefan CZE 0 1 1 4
Tomas Holmstrom SWE 0 1 1 4
Zdeno Chara CZE 0 1 1 4
Andreas Dackell SWE 0 1 0 3
Mark Parrish USA 0 1 0 3
Bill Lindsay USA 0 1 0 3
Evgeny Nabokov RUS 0 1 0 3
Todd Bertuzzi CAN 0 1 0 3
Mikko Eloranta FIN 0 1 0 3
Boris Mironov RUS 0 1 0 3
Keith Primeau CAN 0 1 0 3
Daniel Alfredsson SWE 0 1 0 3
Tomas Malec EPU 0 1 0 3
Pavol Demitra EPU 0 1 0 3
Keith Jones USA 0 1 0 3
Ed Jovanovski CAN 0 1 0 3
Hal Gill USA 0 1 0 3
Alexei Yashin RUS 0 1 0 3
Michal Grosek CZE 0 1 0 3
Todd Marchant USA 0 0 1 1
Mattias Ohlund SWE 0 0 1 1
Slava Kozlov RUS 0 0 1 1
Brian Rolston USA 0 0 1 1
Darcy Tucker CAN 0 0 1 1
Sami Kapanen FIN 0 0 1 1
Alexander Selivanov RUS 0 0 1 1
Markus Naslund SWE 0 0 1 1
Marian Gaborik EPU 0 0 1 1
Kenny Jonsson SWE 0 0 1 1
Janne Laukkanen FIN 0 0 1 1
Marty Turco CAN 0 0 1 1
Daniel Sedin SWE 0 0 1 1
Sergei Gonchar RUS 0 0 1 1
Dainius Zubrus EPU 0 0 1 1
Pavel Rosa CZE 0 0 1 1
Sergei Samsonov RUS 0 0 1 1
Mattias Norstrom SWE 0 0 1 1
Jiri Slegr CZE 0 0 1 1
Note: 5Pts for a 1st star
3Pts for a 2nd star
1Pt for a 3rd star
Also counts in playoffs
Schedule
----------------------------------
Day 1 (Monday, March 27, 2006)
1. EPU 2 - USA 6
2. FIN 2 - SWE 3
3. RUS 5 - CZE 3
Bye (CAN)
Day 2 (Tuesday, March 28, 2006)
4. USA 6 - FIN 2
5. SWE 1 - RUS 4
6. CZE 2 - CAN 6
Bye (EPU)
Day 3 (Wednesday, March 29, 2006)
7. FIN 5 - EPU 2
8. RUS 4 - USA 2
9. CAN 1 - SWE 2
Bye (CZE)
Day 4 (Thursday, March 30, 2006)
10. EPU 4 - RUS 2
11. USA 0 - CAN 5
12. SWE 4 - CZE 1
Bye (FIN)
Day 5 (Friday, March 31, 2006)
13. RUS 7 - FIN 4
14. CAN 3 - EPU 4
15. CZE 1 - USA 5
Bye (SWE)
Day 6 (Saturday, April 1, 2006)
16. FIN 0 - CAN 3
17. EPU 4 - CZE 7
18. USA 3 - SWE 4
Bye (RUS)
Day 7 (Sunday, April 2, 2006)
19. CAN 2 - RUS 4
20. CZE 4 - FIN 2
21. SWE 3 - EPU 1
Bye (USA)
Preliminary Round (Monday, April 3, 2005)
RUS - Bye to semi finals
1. SWE 6 - FIN 1
2. CAN 3 - EPU 2
3. USA 2 - CZE 3
Semi Finals (Tuesday, April 4, 2005)
4. RUS 3 - CZE 4
5. CAN 1 - SWE 4
World Cup Finals (Wednesday, April 5, 2005)
6. CZE 2 - SWE 3